Dates and Anniversaries
Born
Matches 1 to 17 of 17
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 3 Jun 0073 | I2656 | Gentry / Rigsby | ||
| 2 | 3 Jun 1797 | SC | I3001 | Gentry / Rigsby | |
| 3 | 3 Jun 1811 | SC | I7797 | Gentry / Rigsby | |
| 4 | 3 Jun 1819 | Kershaw Co. SC | I9876 | Gentry / Rigsby | |
| 5 | 3 Jun 1819 | Kershaw Co. SC | I4858 | Gentry / Rigsby | |
| 6 | 3 Jun 1820 | Pennsylvania | I673 | Gentry / Rigsby | |
| 7 | 3 Jun 1857 | Meridian,Lauderdale Co.,MS | I2828 | Gentry / Rigsby | |
| 8 | 3 Jun 1861 | Marion Co.,MS | I3281 | Gentry / Rigsby | |
| 9 | 3 Jun 1865 | Platte Co. MO | I11527 | Gentry / Rigsby | |
| 10 | 3 Jun 1873 | MS | I14556 | Gentry / Rigsby | |
| 11 | 3 Jun 1875 | MS | I9772 | Gentry / Rigsby | |
| 12 | 3 Jun 1876 | Chariton, Macon Co. MO | I12682 | Gentry / Rigsby | |
| 13 | 3 Jun 1878 | MS | I10244 | Gentry / Rigsby | |
| 14 | 3 Jun 1879 | Marion Co. MS | I6207 | Gentry / Rigsby | |
| 15 | 3 Jun 1884 | Harrison Co. MS | I14910 | Gentry / Rigsby | |
| 16 | 3 Jun 1890 | Ellis, Mo | I11998 | Gentry / Rigsby | |
| 17 | 3 Jun 1891 | Washington Parish, LA | I8940 | Gentry / Rigsby | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 3 Jun 1881 | Covington Co. MS | I6887 | Gentry / Rigsby | |
| 2 | 3 Jun 1923 | I6964 | Gentry / Rigsby | ||
| 3 | 3 Jun 1945 | Marion Co. MS | I10677 | Gentry / Rigsby | |
| 4 | 3 Jun 1961 | Oklahoma, Lawton | I1954 | Gentry / Rigsby | |
| 5 | 3 Jun 1965 | I5301 | Gentry / Rigsby | ||
| 6 | 3 Jun 1998 | Marion Co. MS | I6716 | Gentry / Rigsby | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 3 Jun 1916 | Huntsville, Madison, Alabama | I2369 | Gentry / Rigsby | |
| 2 | 3 Jun 1916 | Madison Co., AL | I667 | Gentry / Rigsby | |
| 3 | 3 Jun 1916 | Madison Co., AL | I2372 | Gentry / Rigsby | |
| 4 | 3 Jun 1916 | Huntsville, Madison, Alabama | I15486 | Gentry / Rigsby | |