<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Return of Entrecard</title>
	<atom:link href="http://www.jtrigsby.com/2009/01/the-return-of-entrecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/</link>
	<description>Life In the Internet</description>
	<lastBuildDate>Mon, 01 Aug 2011 13:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thom</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-111</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-111</guid>
		<description>Shelly, Its kind of hit and miss and try again. Some sites do really well, others...not so much. Hang in there though and thanks for stopping by and droppin a comment too!</description>
		<content:encoded><![CDATA[<p>Shelly, Its kind of hit and miss and try again. Some sites do really well, others&#8230;not so much. Hang in there though and thanks for stopping by and droppin a comment too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-108</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-108</guid>
		<description>I am still figuring out how Entrecard really works.  Some of the advertising I placed returned hardly any clicks.  What is the ratio one can expect when advertising.  e.g. how many EC per click?</description>
		<content:encoded><![CDATA[<p>I am still figuring out how Entrecard really works.  Some of the advertising I placed returned hardly any clicks.  What is the ratio one can expect when advertising.  e.g. how many EC per click?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10,000 Entrecard Credits in a Month &#124; jtrigsby.com</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-107</link>
		<dc:creator>10,000 Entrecard Credits in a Month &#124; jtrigsby.com</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-107</guid>
		<description>[...] month I wrote about The Return of Entrecard to jtrigsby.com and I thought it would be a good time to report on the progress. It is three days [...]</description>
		<content:encoded><![CDATA[<p>[...] month I wrote about The Return of Entrecard to jtrigsby.com and I thought it would be a good time to report on the progress. It is three days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-105</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-105</guid>
		<description>Thanks for stopping by Candi. Sorry it took so long to answer. You&#039;re welcome and come back often!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Candi. Sorry it took so long to answer. You&#8217;re welcome and come back often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life In the Internet</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-102</link>
		<dc:creator>Life In the Internet</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-102</guid>
		<description>Hey Candi, thanks for stopping by and no problem! &lt;br/&gt;&lt;br/&gt;In the 10 days since I wrote the post, I&#039;m right at 3,000 EC points, the majority from advertising!&lt;br/&gt;&lt;br/&gt;Traffic has greatly increased and the bounce rate is not as high as you might expect.</description>
		<content:encoded><![CDATA[<p>Hey Candi, thanks for stopping by and no problem! </p>
<p>In the 10 days since I wrote the post, I&#8217;m right at 3,000 EC points, the majority from advertising!</p>
<p>Traffic has greatly increased and the bounce rate is not as high as you might expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be Jeweled By Candi</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-101</link>
		<dc:creator>Be Jeweled By Candi</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-101</guid>
		<description>I&#039;m new to Entrecard, so I am still learning, thanks for this post it is very helpful for us &#039;newbies&#039; that want to improve our blog stats.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to Entrecard, so I am still learning, thanks for this post it is very helpful for us &#8216;newbies&#8217; that want to improve our blog stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulsHealthblog.com</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-100</link>
		<dc:creator>PaulsHealthblog.com</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-100</guid>
		<description>Like you, EntreCard bores me. &lt;br/&gt;&lt;br/&gt;If it were not for my wife, I would have dropped my account long ago.</description>
		<content:encoded><![CDATA[<p>Like you, EntreCard bores me. </p>
<p>If it were not for my wife, I would have dropped my account long ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live In the Internet</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-99</link>
		<dc:creator>Live In the Internet</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-99</guid>
		<description>Shari, Sounds like you&#039;ve got a pretty great plan in place for using Entrecard that&#039;s working for you. Great!!! Thanks for stopping by and come by often.&lt;br/&gt;&lt;br/&gt;Mize, yep finding interesting places to stop is definitely one positive you can get with Entrecard. You too are welcome to stop by anytime!</description>
		<content:encoded><![CDATA[<p>Shari, Sounds like you&#8217;ve got a pretty great plan in place for using Entrecard that&#8217;s working for you. Great!!! Thanks for stopping by and come by often.</p>
<p>Mize, yep finding interesting places to stop is definitely one positive you can get with Entrecard. You too are welcome to stop by anytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mizé</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-98</link>
		<dc:creator>Mizé</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-98</guid>
		<description>Hello. &lt;br/&gt;Yeap, Entrecard is much more than just visitors. &lt;br/&gt;Besides links, you can get a good Alexa because all droppers are bloggers and many have Alexa toolbar installed. Trafic also counts for PR.&lt;br/&gt;What enriched me more in EC was the great bloggers/blogs I found trough the system. The links and visits are an extra.&lt;br/&gt;Good weekend, Mizé.</description>
		<content:encoded><![CDATA[<p>Hello. <br />Yeap, Entrecard is much more than just visitors. <br />Besides links, you can get a good Alexa because all droppers are bloggers and many have Alexa toolbar installed. Trafic also counts for PR.<br />What enriched me more in EC was the great bloggers/blogs I found trough the system. The links and visits are an extra.<br />Good weekend, Mizé.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari Thomas</title>
		<link>http://www.jtrigsby.com/2009/01/the-return-of-entrecard/comment-page-1/#comment-97</link>
		<dc:creator>Shari Thomas</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.jtrigsby.com/?p=108#comment-97</guid>
		<description>I&#039;ve borrowed a strategy from &quot;Turnip&quot; who also ran afoul of Entrecard, but for different reasons.&lt;br/&gt;&lt;br/&gt;I am buying Entreads on a regular basis this month on every blog I find that has a popularity rating of 5 times that of the purchase price. &lt;br/&gt;&lt;br/&gt;I&#039;m also dropping 50 to 100 cards a day, generally getting double bang for my buck as I&#039;m also an Adgitize member.&lt;br/&gt;&lt;br/&gt;As for using points, ever since my second month (a full year ago), I&#039;ve been sharing my EC&#039;s with my advertisers in what I call my &quot;Loyal Advertiser Program&quot;. Each month, I award at least 25% of what I receive to a random advertiser that month. I do that on each of my 6 blogs.&lt;br/&gt;&lt;br/&gt;I also store up another 25% of my EC&#039;s (awarded for purchased ads), and when I accumulate 500, I hold a &quot;super drawing&quot; amongst all my advertisers. The more times you&#039;ve advertised, the more chances you have for a random selection.&lt;br/&gt;&lt;br/&gt;I&#039;ve watched the traffic on each of my blogs steadily increase each week as measured by Alexa, my total feeds, and Google PR.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve borrowed a strategy from &#8220;Turnip&#8221; who also ran afoul of Entrecard, but for different reasons.</p>
<p>I am buying Entreads on a regular basis this month on every blog I find that has a popularity rating of 5 times that of the purchase price. </p>
<p>I&#8217;m also dropping 50 to 100 cards a day, generally getting double bang for my buck as I&#8217;m also an Adgitize member.</p>
<p>As for using points, ever since my second month (a full year ago), I&#8217;ve been sharing my EC&#8217;s with my advertisers in what I call my &#8220;Loyal Advertiser Program&#8221;. Each month, I award at least 25% of what I receive to a random advertiser that month. I do that on each of my 6 blogs.</p>
<p>I also store up another 25% of my EC&#8217;s (awarded for purchased ads), and when I accumulate 500, I hold a &#8220;super drawing&#8221; amongst all my advertisers. The more times you&#8217;ve advertised, the more chances you have for a random selection.</p>
<p>I&#8217;ve watched the traffic on each of my blogs steadily increase each week as measured by Alexa, my total feeds, and Google PR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

